Noah’s Ark International Exports Noah’s Ark International Exports


Artisans : Noahs’s Ark work with more than 100 artisan groups involving more than 600 people and their main places for production are Moradabad, Saharanpur, Nagina, Jaipur, Sari Tarin, Delhi, Hapur, Firozabad & Amritsar. We pay fair wages which are more than 10+15% than the local wages and our supervisors do two stage monitoring for certifying production qiality, working condition and ensure that the correct wages are being paid. Also we do capacity building for artisans and during last 15 years we were able to establish workshop for more than 20 artisans. Currently we are running different projects for schooling of artisan children, pure drinking water in artisans workshops and their capacity building and these projects are named Ashakirna (means ray of hope for children), Pyas (means thirst –pure drinking water) & Ummeed (means Hope for capacity building). Some of our main Artisan groups are as follows:

Artisans Product Speaciality % of Noahs’s
Ark work
Location Reg + Sea
Artisans
Male/Female Purchase US $
2006-2007
Purchase US $
2007-2008
Aftab Ahmad Jewellery 90 % Hapur 10+40 20+30 40000.00 65300.00
Ahtesham Uddin Horn 60 % Sarai Tarin 4+20 20+4 44600.00 50800.00
Imran & Ikram Resin/ Horn 50 % Sarai Tarin 4+20 12+12 12891.88 24391.65
Amar Handicraft Wood 50 % Saharanpur 15+15 20/10 42223.70 44652.98
Attar Singh Iron wire 50 % Got-Mbd 10 10 3193.90 5000.00
Dilshad Hussain S.Steel 90 % Bilari 15 15 23721.63 31000.00
Furkaan Aluminium 50 % Moradabad 6 6 2721.33 2507.78
Gopal Kishan Glass 20 % Firozabad 15 15 14339.95 15371.65
Mohd. Shakeel Iron 75% Moradaabd 4+6 10 8000.00 13000.00
Harsooroop Brass & Beed 100 % Moradabad 20 12+8 11654.43 8580.78
Ikrar Hussein Brass 75 % Moradabad 4+15 19 25000.00 28000.00
Inam Wood 20 % Nagina 11 11 8613.40 1806.25
Nafees Ahmad Wood 85 % Nagina 15 15 20300.50 37653.38
Intezar hussain Aluminium 60 % Moradabad 12 12 2194.35 5291.33
Intizar Hussain Metal Jewellery 40 % Sarai Tarin 20+30 30/20 6700.00 20800.00
Ismail Brass 100 % Moradabad 5 5 947.13 897.85
Ashish Lodha Silver Jewellery 60 % Jaipur 4+20 18/6 83436.68 77594.05
Handicrafts 40 % Jaipur 4+16 10+10 25141.60 20815.40
Jalil-Ur-Rahmaan Brass 20 % Moradabad 6 6 5000.00 6000.00
Kamrul Hassan Iron 90 % Moradabad 9 9 4349.18 24151.13
Khalil Ahamed Brass 30 % Moradabad 12 12 2270.20 22485.00
Khalil Ahmed II Iron 100 % Moradabad 12 12 5657.45 13357.75
Majid Hussain Brass 30 % Moradabad 6+4 10 8000.00 7000.00
Mehandi Hassan Bead 40 % Moradabad 8+13 6+15 6789.20 18076.23
Mohamed Akram Brass & Aluminium 20 % Moradabad 8 8 4110.28 8500.00
Mohamed Israil Bead 70 % Moradabad 4+8 8 2258.50 8225.00
Mohamed Meeraj Brass 100 % Moradabad 6+8 6 25874.08 20721.45
Mohamed Rafi Brass & Polishing 100 % Moradabad 5 5 3667.75 16556.98
Mohamed Shaheed Brass 90 % Saharanpur 6+6 12 2408.18 15973.95
Bahar Ahmad Wood 60 %   8+20 20+8 34996.38 25066.03
R. K. Verma Bead 50 % Moradabad 10 6+4 8092.20 5168.58
Ziaudddin Wood 100 % Nagina 6+10 12+4 18419.80 27219.60
Sayeed Ahmed Brass 10 % Moradabad 8 8 2000.00 3000.00
Shahanawaz Baradari Brass 30 % Moradabad 8 8 17928.58 26200.00
Shahanawaz II Aluminium 100 % Moradabad 4+4 8 3948.15 5500.00
Anwar Saleem (Annu) Lanterns & Recyle 100 % Moradabad 6+10 16 25000.00 59000.00
Mohd. Riyaz Mosaic Glass 60 % Sirsi 4+20 8+16 10000.00 12000.00

Saleem and Hussain's metal casting
Saleem and Hussain's metal casting
 
Noah's Ark, Moradabad - Khalil's metal
Noah's Ark, Moradabad - Khalil's metal
 
All contents © copyright 2008-2009 Noah's India, All Rights Reserved.